para completar esta actividad de manera efectiva, deberá imprimir el archivo que se encuentra en el enlaceInstrucciones para la integración de habilidades de Packet Tracer (PDF) del currículo.Cap. 8: Reto de integración de habilidades de Packet Tracer
Nota:
Introducción:
Esta actividad se centra en las capacidades de división en subredes con VLSM, la configuración básica del dispositivo, el enrutamiento estático y el enrutamiento RIPv2. Una vez que haya configurado todos los dispositivos, probará la conectividad de extremo a extremo y examinará su configuración.Objetivos
Dispositivo | Interfaz | Direccion IP | Mascara de subred |
R1 | S0/0/0 | 10.1.128.1 | 255.255.255.252 |
S0/0/1 | 10.1.128.5 | 255.255.255.252 | |
S0/1/0 | 10.1.128.9 | 255.255.255.252 | |
S0/1/1 | 209.165.201.2 | 255.255.255.252 | |
B1-R1 | Fa0/0 | 10.1.0.1/20 | 255.255.240.0 |
Fa0/1 | 10.1.16.1/20 | 255.255.240.0 | |
Fa1/0 | 10.1.32.1/20 | 255.255.240.0 | |
Fa1/1 | 10.1.48.1/20 | 255.255.240.0 | |
S0/0/0 | 10.1.128.2 | 255.255.255.252 | |
B2-R1 | FA0/0 | 10.1.64.1/21 | 255.255.248.0 |
FA0/1 | 10.1.72.1/21 | 255.255.248.0 | |
FA1/0 | 10.1.80.1/21 | 255.255.248.0 | |
FA1/1 | 10.1.88.1/21 | 255.255.248.0 | |
S0/0/0 | 10.1.128.6 | 255.255.255.252 | |
B3-R1 | FA0/0 | 10.1.96.1/22 | 255.255.252.0 |
FA0/1 | 10.1.100.1/22 | 255.255.252.0 | |
FA1/0 | 10.1.104.1/22 | 255.255.252.0 | |
FA1/1 | 10.1.108.1/22 | 255.255.252.0 | |
S0/0/0 | 10.1.128.10 | 255.255.255.252 | |
ISP –R1 | S0/0/0 | 209.165.201.1 | 255.255.255.252 |
S0/0/1 | 209.165.201.5 | 255.255.255.252 | |
FA0/0 | 209.165.200.225 | 255.255.255.252 | |
SERVIDOR WEB 1 | NIC | 209.165.200.226 | 255.255.255.252 |
Dispositivo | Interfaz | Direccion IP | Mascara de subred |
R2 | S0/0/0 | 172.20.8.1 | 255.255.255.252 |
S0/0/1 | 172.20.8.5 | 255.255.255.252 | |
S0/1/0 | 172.20.8.9 | 255.255.255.252 | |
S0/1/1 | 209.165.201.10 | 255.255.255.252 | |
B1-R2 | Fa0/0 | 172.20.0.1/24 | 255.255.255.0 |
Fa0/1 | 172.20.1.1/24 | 255.255.255.0 | |
Fa1/0 | 172.20.2.1/24 | 255.255.255.0 | |
Fa1/1 | 172.20.3.1/24 | 255.255.255.0 | |
S0/0/0 | 172.20.8.2/30 | 255.255.255.252 | |
B2-R2 | FA0/0 | 172.20.4.1/25 | 255.255.255.128 |
FA0/1 | 172.20.4.128/25 | 255.255.255.128 | |
FA1/0 | 172.20.5.1/25 | 255.255.255.128 | |
FA1/1 | 172.20.5.128/25 | 255.255.255.128 | |
S0/0/0 | 172.20.8.6/30 | 255.255.255.252 | |
B3-R2 | FA0/0 | 172.20.6.1/26 | 255.255.255.192 |
FA0/1 | 172.20.6.64/26 | 255.255.255.192 | |
FA1/0 | 172.20.6.128/26 | 255.255.255.192 | |
FA1/1 | 172.20.6.192/26 | 255.255.255.192 | |
S0/0/0 | 172.20.8.10/30 | 255.255.255.252 | |
ISP –R2 | S0/0/0 | 209.165.201.6 | 255.255.255.252 |
S0/0/1 | 209.165.201.9 | 255.255.255.252 | |
FA0/0 | 209.165.200.229 | 255.255.255.252 | |
SERVIDOR WEB 2 | NIC | 209.165.200.230 | 255.255.255.252 |
0 comentarios:
Publicar un comentario