Práctica de laboratorio 8.4.1: Investigación del proceso de búsqueda en la tabla de enrutamiento
Esquema de direccionamiento:
| Dispositivo | Interfaz | Dirección IP | Máscara de subred | Gateway predeterminado |
| R1 | Fa0/0 | 172.16.1.1 | 255.255.255.0 | N/C |
| S0/0/0 | 172.16.2.1 | 255.255.255.0 | N/C | |
| R2 | Fa0/0 | 172.16.3.1 | 255.255.255.0 | N/C |
| S0/0/0 | 172.16.2.2 | 255.255.255.0 | N/C | |
| S0/0/1 | 192.168.1.1 | 255.255.255.0 | N/C | |
| R3 | Fa0/0 | 172.16.4.1 | 255.255.255.0 | N/C |
| S0/0/1 | 192.168.1.2 | 255.255.255.0 | N/C | |
| PC1 | NIC | 172.16.1.10 | 255.255.255.0 | 172.16.1.1 |
| PC2 | NIC | 172.16.3.10 | 255.255.255.0 | 172.16.3.1 |
| PC3 | NIC | 172.16.4.10 | 255.255.255.0 | 172.16.4.1 |
Objetivos de aprendizaje:
- Realizar tareas de configuración básica en un router.
- Determinar rutas de nivel 1 y nivel 2.
- Modificar la configuración para reflejar el enrutamiento estático y el enrutamiento predeterminado.
- Habilitar el enrutamiento con clase e investigar su comportamiento.
- Habilitar el enrutamiento sin clase e investigar su comportamiento.
0 comentarios:
Publicar un comentario