4.4.1: Loops de enrutamiento
Esquema de direccionamiento
|     Dispositivo  |        Interfaz  |        Dirección IP  |        Máscara de subred  |        Gateway predeterminado  |   
|     ISP  |        Fa0/0  |        10.10.0.1  |        255.255.0.0  |        N/C  |   
|     S0/0  |        192.168.1.5  |        255.255.255.252  |        N/C  |   |
|     S0/1  |        192.168.3.10  |        255.255.255.252  |        N/C  |   |
|     BRANCH1  |        Fa0/0  |        172.16.4.1  |        255.255.255.0  |        N/C  |   
|     S0/0  |        192.168.1.6  |        255.255.255.252  |        N/C  |   |
|     S0/1  |        192.168.2.1  |        255.255.255.252  |        N/C  |   |
|     BRANCH2  |        Fa0/0  |        172.16.15.1  |        255.255.255.0  |        N/C  |   
|     S0/0  |        192.168.2.2  |        255.255.255.252  |        N/C  |   |
|     S0/1  |        192.168.3.9  |        255.255.255.252  |        N/C  |   |
|     PC0  |        N/C  |        10.10.0.2  |        255.255.255.0  |        10.10.0.1  |   
|     PC1  |        N/C  |        172.16.4.2  |        255.255.255.0  |        172.16.4.1  |   
|     PC2  |        N/C  |        172.16.15.2  |        255.255.255.0  |        172.16.15.2  |   
Objetivos de aprendizaje:
- Se han configurado todos los routers.
 - Identificar las condiciones que provocan un loop de enrutamiento y las consecuencias para el rendimiento del router.
 
0 comentarios:
Publicar un comentario